Insurance cover: Difference between revisions
Created page with "Our most recent insurance policy has the following {| class="wikitable" style="margin-left: 10px;" !I'm a header !I'm a header too |- |Advertising liability |Limit $1,000,000 <BR>Excess $1,000 |- |Care Custody or Control |Limit $500,000 <BR>Excess $1,000 |- |Drones |Limit $1,000,000 <BR>Excess $1,000 |- |Goods Lifted or Carried by Cranes |Limit $250,000 <BR>Excess $2,500 |- |Product Withdrawal Costs |Limit $100,000 <BR>Excess $2,500 |- |Punitive or Exemplary Damages |Lim..." |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Our most recent insurance policy has the following | Our Liability Insurance cover is being provided by NZI (a business division of IAG New Zealand Limited (IAG)). | ||
Our account contact is Nicola Frayle at our broker Marsh Limited (NZBN 9429040918792) Level 1, 12 Papanui Road, Merivale, Box 1591, Christchurch 8140, New Zealand, tel: +64-3-977-4310, Nicola.Frayle@marsh.com. | |||
Our most recent insurance policy has the following: | |||
The definition of Insured (ie SCANZ Inc) , includes individual Elected Club Members or Elected Volunteers working for, on behalf of, and under the supervision and control of the Insured named in the Schedule. | |||
{| class="wikitable" style="margin-left: 10px;" | {| class="wikitable" style="margin-left: 10px;" | ||
! | |- | ||
!I | !Section | ||
!What is being covered | |||
! Level of cover | |||
|- | |||
|Conditions | |||
|Any event that is likely to attract over 500 spectators or | |||
has an estimated turnover greater than <del>$5,000</del> {{Edit}}$10,000{{/Edit}} or | |||
includes any animals, or Art Exhibitions, {{Comment}}Strong surmise that this refers to public display of (valuable) paintings and the like (with risk of damage). A&S displays are not on this map, I think. (SC){{/Comment}} | |||
must be referred and no automatic cover given. | |||
|We need to contact the insurer before approving the event. {{Comment}}SCANZ committee is currently not in any approval loop for events (AFAIK). Do we want that event bids have trigger questions so that the Seneschal should give early warning of such a bid, in advance of KS database notification? (SC){{/Comment}} | |||
|- | |||
|Statutory liability | |||
| | |||
|Limit $500,000 | |||
Defence costs are in addition to the Limit of Indemnity for damages/compensation for Personal Injury. | |||
Excess $500 | |||
Health & Safety at Work Act 2015 $1,000 | |||
|- | |- | ||
|Advertising liability | |Advertising liability | ||
| | |||
|Limit $1,000,000 | |Limit $1,000,000 | ||
Excess $1,000 | |||
|- | |- | ||
|Care Custody or Control | |Care Custody or Control | ||
|Covers legal liability for damage to property you hold under your care custody or control | |||
|Limit $500,000 | |Limit $500,000 | ||
Excess $1,000 | |||
|- | |- | ||
|Drones | |Drones | ||
| | |||
|Limit $1,000,000 | |Limit $1,000,000 | ||
Excess $1,000 | |||
|- | |- | ||
|Goods Lifted or Carried by Cranes | |Goods Lifted or Carried by Cranes | ||
| | |||
|Limit $250,000 | |Limit $250,000 | ||
Excess $2,500 | |||
|- | |- | ||
|Product Withdrawal Costs | |Product Withdrawal Costs | ||
| | |||
|Limit $100,000 | |Limit $100,000 | ||
Excess $2,500 | |||
|- | |- | ||
|Punitive or Exemplary Damages | |Punitive or Exemplary Damages | ||
| | |||
|Limit $1,000,000 | |Limit $1,000,000 | ||
Excess $500 | |||
|- | |||
|Service / Repair - Vehicle and Watercraft | |||
|An extension providing cover for damage to property worked upon and arising from the work itself | |||
|Limit $500,000 | |||
Excess $1,000 | |||
|- | |||
|Service / Repair - Machinery | |||
|An extension providing cover for damage to property worked upon and arising from the work itself | |||
|Limit $250,000 | |||
Excess $2,500 | |||
|- | |||
|Underground Services | |||
| | |||
|Limit: Policy Limit | |||
Excess $2,500 | |||
|- | |||
|Vibration and Removal of Support | |||
| | |||
|Limit $500,000 | |||
Excess $5,000 | |||
|} | |} | ||
Latest revision as of 08:51, 3 July 2025
Our Liability Insurance cover is being provided by NZI (a business division of IAG New Zealand Limited (IAG)).
Our account contact is Nicola Frayle at our broker Marsh Limited (NZBN 9429040918792) Level 1, 12 Papanui Road, Merivale, Box 1591, Christchurch 8140, New Zealand, tel: +64-3-977-4310, Nicola.Frayle@marsh.com.
Our most recent insurance policy has the following:
The definition of Insured (ie SCANZ Inc) , includes individual Elected Club Members or Elected Volunteers working for, on behalf of, and under the supervision and control of the Insured named in the Schedule.
| Section | What is being covered | Level of cover |
|---|---|---|
| Conditions | Any event that is likely to attract over 500 spectators or
has an estimated turnover greater than |
We need to contact the insurer before approving the event. SCANZ committee is currently not in any approval loop for events (AFAIK). Do we want that event bids have trigger questions so that the Seneschal should give early warning of such a bid, in advance of KS database notification? (SC) |
| Statutory liability | Limit $500,000
Defence costs are in addition to the Limit of Indemnity for damages/compensation for Personal Injury. Excess $500 Health & Safety at Work Act 2015 $1,000 | |
| Advertising liability | Limit $1,000,000
Excess $1,000 | |
| Care Custody or Control | Covers legal liability for damage to property you hold under your care custody or control | Limit $500,000
Excess $1,000 |
| Drones | Limit $1,000,000
Excess $1,000 | |
| Goods Lifted or Carried by Cranes | Limit $250,000
Excess $2,500 | |
| Product Withdrawal Costs | Limit $100,000
Excess $2,500 | |
| Punitive or Exemplary Damages | Limit $1,000,000
Excess $500 | |
| Service / Repair - Vehicle and Watercraft | An extension providing cover for damage to property worked upon and arising from the work itself | Limit $500,000
Excess $1,000 |
| Service / Repair - Machinery | An extension providing cover for damage to property worked upon and arising from the work itself | Limit $250,000
Excess $2,500 |
| Underground Services | Limit: Policy Limit
Excess $2,500 | |
| Vibration and Removal of Support | Limit $500,000
Excess $5,000 |