Insurance cover: Difference between revisions
From ScanzWiki
Jump to navigationJump to search
Created page with "Our most recent insurance policy has the following {| class="wikitable" style="margin-left: 10px;" !I'm a header !I'm a header too |- |Advertising liability |Limit $1,000,000 <BR>Excess $1,000 |- |Care Custody or Control |Limit $500,000 <BR>Excess $1,000 |- |Drones |Limit $1,000,000 <BR>Excess $1,000 |- |Goods Lifted or Carried by Cranes |Limit $250,000 <BR>Excess $2,500 |- |Product Withdrawal Costs |Limit $100,000 <BR>Excess $2,500 |- |Punitive or Exemplary Damages |Lim..." |
No edit summary |
||
| Line 27: | Line 27: | ||
|Limit $1,000,000 | |Limit $1,000,000 | ||
<BR>Excess $500 | <BR>Excess $500 | ||
|- | |||
|Service / Repair - Vehicle and Watercraft | |||
|Limit $500,000 | |||
Excess $1,000 | |||
|- | |||
|Service / Repair - Machinery | |||
|Limit $250,000 | |||
Excess $2,500 | |||
|- | |||
|Underground Services | |||
|Limit Policy Limit | |||
Excess $2,500 | |||
|- | |||
|Vibration and Removal of Support | |||
|Limit $500,000 | |||
Excess $5,000 | |||
|} | |} | ||
Revision as of 06:56, 28 March 2025
Our most recent insurance policy has the following
| I'm a header | I'm a header too |
|---|---|
| Advertising liability | Limit $1,000,000
|
| Care Custody or Control | Limit $500,000
|
| Drones | Limit $1,000,000
|
| Goods Lifted or Carried by Cranes | Limit $250,000
|
| Product Withdrawal Costs | Limit $100,000
|
| Punitive or Exemplary Damages | Limit $1,000,000
|
| Service / Repair - Vehicle and Watercraft | Limit $500,000
Excess $1,000 |
| Service / Repair - Machinery | Limit $250,000
Excess $2,500 |
| Underground Services | Limit Policy Limit
Excess $2,500 |
| Vibration and Removal of Support | Limit $500,000
Excess $5,000 |